| Tradename & Description | INCI Name | Raw Material Category | 
| TEGIN® 4100 Pellets MBConsistency-enhancer and co-emulsifier for O/W emulsions. Monoester content approx. 45%. | Glyceryl Stearate | Stabilizers | 
| TEGIN® BL 315 MBPearlizing agent, gives a bright white pearl effect to cleansing formulations. Acts as a stabilizer in O/W emulsions. | Glycol Distearate | Pearlizing Agents | 
| TEGIN® G 1100 Pellets MBPearlizing agent, gives a bright white pearl effect to cleansing formulations. A broad solidification temperature results in good processability. Acts as a stabilizer in O/W emulsions. | Glycol Distearate | Pearlizing Agents | 
| TEGIN® G MBAnionic emulsifier and co-emulsifier for cosmetic O/W creams with pleasant application properties. Forms stable emulsions in pH range 6.8 - 8.2 | Glycol Stearate SE | O/W Emulsifiers | 
| TEGIN® M Pellets MBClassical consistency enhancer and co-emulsifier for oil-in-water creams and lotions. Helps to form lamellar phases for viscosity build-up and desired texture. Monoester content approx. 60%. | Glyceryl Stearate | Stabilizers | 
| TEGIN® O V MBEmulsifier for cosmetic W/O creams. The optimum range for the content of the oil phase is between 30 - 40%. | Glyceryl Oleate | W/O Emulsifiers | 
| TEGIN® Pellets MBThe classical PEG-free anionic emulsifier for cosmetic O/W creams with pleasant application properties. Forms stable emulsions in pH range 6.8 - 8.2. | Glyceryl Stearate SE | O/W Emulsifiers | 




 
   Toiletries
Toiletries